💰
TOKENOMICS
Contract Address:

Break down | Details |
---|---|
Ticker | SPB |
Contract address | TBD |
Maximum Supply | 500.000.000 SPB |
Breakdown | Details |
---|---|
BUYING / SELLING | 5% |
Reward BUSD | 2% |
Marketing Pool | 3% |
- Every time a buyer or sellers $SPB, a large of BUSD from the tax percentage will go to the holders of $SPB wallet every 30 minutes ensuring a lot of money rewards for holders.
- The rest of money from the tax will go to the Marketing wallet and used for CMC/CG fast track listing, connecting with famous crypto groups and KOLS.

$SPB TOKENOMICS
Allocation | Volume | Percentage | Remarks |
Total Suppy | 100 % | None | |
Public Presale | 40 % | None | |
Liquidity | 24 % | None | |
Ecosystem Lock | 20 % | Develope Ecosystem in the future with a thousand of functions ( Lock in 6 months ) | |
Team | 45000000 | 9 % | For team with 20 peoples ( Lock in 1 months ) |
Burnt | 35000000 | 7 % | None |
Last modified 7mo ago